Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | No more stack trace due to missing IAR file. | onefang | 2021-07-07 | 1 | -0/+5 |
* | give BlockingCollection more chances | UbitUmarov | 2018-01-22 | 1 | -9/+2 |
* | remove those xml things no longer needed on .net >4.5.2 | UbitUmarov | 2018-01-17 | 1 | -1/+0 |
* | give up on a property that old monos do compile, but then smore ok exec | UbitUmarov | 2018-01-09 | 1 | -1/+0 |
* | fall back to a obsolete property since several monos in use (include our own)... | UbitUmarov | 2018-01-08 | 1 | -1/+1 |
* | a few more xml things | UbitUmarov | 2018-01-05 | 1 | -0/+2 |
* | Refactor archive loading to optionally start script engine after loading. | Robert Adams | 2017-08-14 | 1 | -12/+20 |
* | Massive tab and trailing space cleanup | Melanie Thielker | 2017-01-05 | 1 | -23/+23 |
* | load oar; activate area cliping if bounding-origin option is given. as help says | UbitUmarov | 2016-09-27 | 1 | -2/+12 |
* | workaround potencial memory leak | UbitUmarov | 2016-08-22 | 1 | -0/+2 |
* | Fixed some stupid math and checks on --bounding-origin and --bounding-size. B... | Jak Daniels | 2015-11-22 | 1 | -20/+9 |
* | a few more changes on Multiregion control file load | UbitUmarov | 2015-11-22 | 1 | -5/+8 |
* | a few changes on Multiregion control file load ; load oar seems far from good | UbitUmarov | 2015-11-22 | 1 | -4/+1 |
* | minor changes | UbitUmarov | 2015-11-22 | 1 | -14/+19 |
* | Changes to Load Oar options and new code to support importing OARs with diffe... | Jak Daniels | 2015-11-22 | 1 | -43/+214 |
* | work around some 'tests' errors: allow sitTargetposition and orientation to ... | UbitUmarov | 2015-11-17 | 1 | -1/+2 |
* | seems to compile ( tests comented out) | UbitUmarov | 2015-09-02 | 1 | -81/+3 |
* | bad merge? | UbitUmarov | 2015-09-01 | 1 | -1/+91 |
|\ | |||||
| * | try to implement core load oar options | UbitUmarov | 2015-08-24 | 1 | -90/+199 |
| * | Merge branch 'master' into careminster | Melanie | 2013-11-23 | 1 | -2/+2 |
| |\ | |||||
| * \ | Merge branch 'master' into careminster | Melanie | 2013-01-04 | 1 | -15/+27 |
| |\ \ | |||||
| * \ \ | Merge branch 'master' into careminster | Melanie | 2012-11-25 | 1 | -8/+17 |
| |\ \ \ | |||||
| * \ \ \ | Merge branch 'master' into careminster | Melanie | 2012-10-20 | 1 | -2/+2 |
| |\ \ \ \ | |||||
| * \ \ \ \ | Merge branch 'master' into careminster | Melanie | 2012-09-16 | 1 | -90/+289 |
| |\ \ \ \ \ | |||||
| * \ \ \ \ \ | Merge branch 'master' into careminster | Melanie | 2012-08-23 | 1 | -1/+62 |
| |\ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ | Merge branch 'master' into careminster | Melanie | 2012-05-16 | 1 | -0/+1 |
| |\ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ | Merge branch 'master' into careminster | Melanie | 2012-05-14 | 1 | -1/+24 |
| |\ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster | Melanie | 2012-01-28 | 1 | -8/+8 |
| |\ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster | Melanie | 2012-01-12 | 1 | -0/+6 |
| |\ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ | Bring us up to date. | Tom | 2011-09-14 | 1 | -2/+2 |
| |\ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster-presence-refactor | Melanie | 2011-06-11 | 1 | -0/+3 |
| |\ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster-presence-refactor | Melanie | 2011-05-14 | 1 | -4/+7 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster-presence-refactor | Melanie | 2011-04-21 | 1 | -1/+8 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster-presence-refactor | Melanie | 2011-01-28 | 1 | -28/+44 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster-presence-refactor | Melanie | 2011-01-27 | 1 | -0/+9 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster-presence-refactor | Melanie | 2010-11-22 | 1 | -4/+25 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster-presence-refactor | Melanie | 2010-11-21 | 1 | -1/+1 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster-presence-refactor | Melanie | 2010-10-23 | 1 | -12/+5 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster-presence-refactor | Melanie | 2010-10-16 | 1 | -0/+22 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster-presence-refactor | Melanie | 2010-09-17 | 1 | -5/+1 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster-presence-refactor | Melanie | 2010-08-30 | 1 | -1/+21 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster-presence-refactor | Melanie | 2010-08-26 | 1 | -22/+22 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster-presence-refactor | Melanie | 2010-05-28 | 1 | -63/+1 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster-presence-refactor | Melanie | 2010-05-21 | 1 | -2/+0 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster-presence-refactor | Melanie | 2010-04-19 | 1 | -19/+27 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster-presence-refactor | Melanie | 2010-03-03 | 1 | -18/+32 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster | Melanie | 2010-01-26 | 1 | -2/+4 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster | Melanie | 2010-01-03 | 1 | -1/+1 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster | Melanie | 2009-11-28 | 1 | -2/+5 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |||||
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | Merge branch 'master' into careminster | Melanie | 2009-11-25 | 1 | -7/+8 |
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ |