diff options
author | teravus | 2012-11-05 22:05:10 -0500 |
---|---|---|
committer | teravus | 2012-11-05 22:05:10 -0500 |
commit | 182b4872437e97762ac494dbf1815fe63aa29405 (patch) | |
tree | adacb4b0092bdaa69ab7099b07fbd645adf26c64 /OpenSim/Region/Physics/Manager/AssemblyInfo.cs | |
parent | Another step in the chain. Pipe the throttle update to the appropriate PollS... (diff) | |
download | opensim-SC-182b4872437e97762ac494dbf1815fe63aa29405.zip opensim-SC-182b4872437e97762ac494dbf1815fe63aa29405.tar.gz opensim-SC-182b4872437e97762ac494dbf1815fe63aa29405.tar.bz2 opensim-SC-182b4872437e97762ac494dbf1815fe63aa29405.tar.xz |
This implements the Caps throttler. After some testing, the system seemed to be OK with me specifying allowing 1 oversized image per 70,000b/sec with at least one. Try it out, start with a low bandwidth setting and then, set your bandwidth setting middle/high and see the difference.
Tested with Two Clients on a region with 1800 textures all visible at once.
Diffstat (limited to 'OpenSim/Region/Physics/Manager/AssemblyInfo.cs')
0 files changed, 0 insertions, 0 deletions