aboutsummaryrefslogtreecommitdiffstatshomepage
path: root/bin/assets/BodyPartsAssetSet/jim_shape.dat
diff options
context:
space:
mode:
authorJeff Ames2008-01-26 10:34:49 +0000
committerJeff Ames2008-01-26 10:34:49 +0000
commit20215c3d30fb55bf232bff1b3d6652d82e00b798 (patch)
tree19fce94014cafb1a235b3874b7bde8bc92767415 /bin/assets/BodyPartsAssetSet/jim_shape.dat
parentRemoved ScriptServer.csproj from svn. (diff)
downloadopensim-SC_OLD-20215c3d30fb55bf232bff1b3d6652d82e00b798.zip
opensim-SC_OLD-20215c3d30fb55bf232bff1b3d6652d82e00b798.tar.gz
opensim-SC_OLD-20215c3d30fb55bf232bff1b3d6652d82e00b798.tar.bz2
opensim-SC_OLD-20215c3d30fb55bf232bff1b3d6652d82e00b798.tar.xz
Rewrote svn properties handling script in python. Added more file types.
Diffstat (limited to 'bin/assets/BodyPartsAssetSet/jim_shape.dat')
-rw-r--r--bin/assets/BodyPartsAssetSet/jim_shape.dat210
1 files changed, 105 insertions, 105 deletions
diff --git a/bin/assets/BodyPartsAssetSet/jim_shape.dat b/bin/assets/BodyPartsAssetSet/jim_shape.dat
index 944b02e..d7e9d3c 100644
--- a/bin/assets/BodyPartsAssetSet/jim_shape.dat
+++ b/bin/assets/BodyPartsAssetSet/jim_shape.dat
@@ -1,105 +1,105 @@
1LLWearable version 22 1LLWearable version 22
2Jim Shape 2Jim Shape
3 3
4 permissions 0 4 permissions 0
5 { 5 {
6 base_mask 00000000 6 base_mask 00000000
7 owner_mask 00000000 7 owner_mask 00000000
8 group_mask 00000000 8 group_mask 00000000
9 everyone_mask 00000000 9 everyone_mask 00000000
10 next_owner_mask 00000000 10 next_owner_mask 00000000
11 creator_id 11111111-1111-0000-0000-000100bba000 11 creator_id 11111111-1111-0000-0000-000100bba000
12 owner_id 11111111-1111-0000-0000-000100bba000 12 owner_id 11111111-1111-0000-0000-000100bba000
13 last_owner_id 11111111-1111-0000-0000-000100bba000 13 last_owner_id 11111111-1111-0000-0000-000100bba000
14 group_id 00000000-0000-0000-0000-000000000000 14 group_id 00000000-0000-0000-0000-000000000000
15 } 15 }
16 sale_info 0 16 sale_info 0
17 { 17 {
18 sale_type not 18 sale_type not
19 sale_price 10 19 sale_price 10
20 } 20 }
21type 0 21type 0
22parameters 82 22parameters 82
231 0 231 0
242 0 242 0
254 0 254 0
265 0 265 0
276 0 276 0
287 0 287 0
298 0 298 0
3010 0 3010 0
3111 0 3111 0
3212 0 3212 0
3313 0 3313 0
3414 0 3414 0
3515 0 3515 0
3617 0 3617 0
3718 0 3718 0
3819 0 3819 0
3920 0 3920 0
4021 0 4021 0
4122 0 4122 0
4223 0 4223 0
4324 0 4324 0
4425 0 4425 0
4527 0 4527 0
4633 -2.3 4633 -2.3
4734 0 4734 0
4835 0 4835 0
4936 -.5 4936 -.5
5037 -1.34 5037 -1.34
5138 0 5138 0
5280 1 5280 1
53105 .5 53105 .5
54155 0 54155 0
55157 0 55157 0
56185 0 56185 0
57193 .5 57193 .5
58196 0 58196 0
59505 .5 59505 .5
60506 0 60506 0
61507 0 61507 0
62515 0 62515 0
63517 0 63517 0
64518 0 64518 0
65629 .5 65629 .5
66637 0 66637 0
67646 0 67646 0
68647 0 68647 0
69649 .5 69649 .5
70650 0 70650 0
71652 .29 71652 .29
72653 0 72653 0
73656 0 73656 0
74659 .5 74659 .5
75662 .5 75662 .5
76663 0 76663 0
77664 0 77664 0
78665 0 78665 0
79675 0 79675 0
80676 0 80676 0
81678 .5 81678 .5
82682 .5 82682 .5
83683 -.15 83683 -.15
84684 0 84684 0
85685 0 85685 0
86690 .5 86690 .5
87692 1 87692 1
88693 .6 88693 .6
89753 0 89753 0
90756 0 90756 0
91758 0 91758 0
92759 .5 92759 .5
93760 0 93760 0
94764 0 94764 0
95765 0 95765 0
96769 .5 96769 .5
97773 .5 97773 .5
98795 .84 98795 .84
99796 0 99796 0
100799 .5 100799 .5
101841 0 101841 0
102842 0 102842 0
103879 0 103879 0
104880 0 104880 0
105textures 0 105textures 0