Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Fix server statistics always reporting zero for total network bytes in/out. | Robert Adams | 2013-03-15 | 1 | -15/+26 |
| | | | | Clean up some parameter code in Statistics.Binary. | ||||
* | Streamline stat registration code in ServerStats. Remove most of the | Robert Adams | 2013-02-24 | 1 | -160/+50 |
| | | | | | usage of ProcessCounters which tend to fail oddly and are not supported everywhere. | ||||
* | Addition of ServerStats shared region module which collects and registers | Robert Adams | 2013-02-24 | 1 | -0/+438 |
| | | | | server wide statistics (CPU%, network bytes sent, ...) with StatsManager. | ||||
* | Get rid of AvatarAppearance.Owner to simplify the code. | Justin Clark-Casey (justincc) | 2011-08-02 | 1 | -1/+1 |
| | | | | This is not used for anything - appearances are always properties of objects with ids (ScenePresence, AgentCircuitData) and just has the potential to get out of sync when the appearance is cloned. | ||||
* | Add experimental module to check status of services that the simulator is ↵ | Justin Clark-Casey (justincc) | 2011-07-13 | 1 | -0/+119 |
connected to. Currently disabled. |